Alchemy
Rank transmute, coinify and decompose targets by profit per hour at your level and current market prices
Generic assumptionsAlchemy level 100
Enter your total buffs as percentages (teas, equipment, house, community). Tea and drink ingredient costs are NOT included in the profit numbers.
Best right now:
Corsair Helmet2.61B/h
| Item | Lvl | Success | Catalyst | Profit/action | Profit/h | XP/h |
|---|---|---|---|---|---|---|
| 95 | 62.5% | Prime | 13.78M | 2.61B | 31.75K | |
| 95 | 62.5% | Prime | 13.71M | 2.59B | 31.75K | |
| 95 | 62.5% | Prime | 13.67M | 2.58B | 31.75K | |
| 95 | 62.5% | Prime | 13.35M | 2.52B | 31.75K | |
| 95 | 62.5% | Prime | 13.32M | 2.52B | 31.75K | |
| 95 | 62.5% | Prime | 13.21M | 2.5B | 31.75K | |
| 95 | 62.5% | Prime | 13.19M | 2.49B | 31.75K | |
| 95 | 62.5% | Prime | 13.04M | 2.46B | 31.75K | |
| 95 | 62.5% | Prime | 12.83M | 2.42B | 31.75K | |
| 95 | 62.5% | Prime | 12.76M | 2.41B | 31.75K | |
| 95 | 62.5% | Prime | 12.18M | 2.3B | 31.75K | |
| 95 | 62.5% | Prime | 12.12M | 2.29B | 31.75K | |
| 95 | 62.5% | Prime | 12.03M | 2.27B | 31.75K | |
| 95 | 62.5% | Prime | 11.55M | 2.18B | 31.75K | |
| 95 | 62.5% | Prime | 11.41M | 2.16B | 31.75K | |
| 95 | 62.5% | Prime | 11.13M | 2.1B | 31.75K | |
| 95 | 62.5% | Prime | 11.01M | 2.08B | 31.75K | |
| 95 | 62.5% | Prime | 10.12M | 1.91B | 31.75K | |
| 95 | 62.5% | Prime | 10M | 1.89B | 31.75K | |
| 95 | 62.5% | Prime | 9.88M | 1.87B | 31.75K | |
| 95 | 62.5% | Prime | 9.69M | 1.83B | 31.75K | |
| 95 | 62.5% | Prime | 6.97M | 1.32B | 31.75K | |
| 95 | 62.5% | Prime | 6.7M | 1.27B | 31.75K | |
| 95 | 62.5% | Prime | 5.04M | 952.41M | 31.75K | |
| 85 | 62.5% | Prime | 4.24M | 877.07M | 31.46K | |
| 85 | 62.5% | Prime | 2.62M | 543.31M | 31.46K | |
| 85 | 62.5% | Prime | 1.54M | 318.73M | 31.46K | |
| 85 | 62.5% | Prime | 1.53M | 317.54M | 31.46K | |
| 85 | 62.5% | Prime | 1.49M | 307.91M | 31.46K | |
| 85 | 62.5% | Prime | 1.43M | 296.45M | 31.46K | |
| 85 | 62.5% | Prime | 1.39M | 287.65M | 31.46K | |
| 85 | 62.5% | Prime | 1.34M | 277.46M | 31.46K | |
| 85 | 62.5% | Prime | 1.32M | 272.59M | 31.46K | |
| 85 | 62.5% | Prime | 1.27M | 262.45M | 31.46K | |
| 85 | 62.5% | Prime | 1.2M | 248.09M | 31.46K | |
| 85 | 62.5% | Prime | 1.07M | 220.49M | 31.46K | |
| 95 | 62.5% | Prime | 1.16M | 219.41M | 31.75K | |
| 85 | 62.5% | Prime | 1.02M | 212.06M | 31.46K | |
| 85 | 62.5% | Prime | 952.87K | 197.24M | 31.46K | |
| 85 | 62.5% | Prime | 892.23K | 184.69M | 31.46K | |
| 85 | 62.5% | Prime | 875.77K | 181.28M | 31.46K | |
| 80 | 62.5% | Prime | 632.66K | 136.65M | 31.1K | |
| 60 | 62.5% | Prime | 278.54K | 70.19M | 28.22K | |
| 85 | 57.5% | Regular | 260.11K | 53.84M | 31.46K | |
| 55 | 86.3% | Regular | 99.88K | 26.07M | 27.14K | |
| 55 | 46.0% | Regular | 76.29K | 19.91M | 27.14K | |
| 80 | 57.5% | Regular | 78.83K | 17.03M | 31.1K | |
| 70 | 57.5% | Regular | 71.27K | 16.68M | 29.95K | |
| 80 | 57.5% | Regular | 55.48K | 11.98M | 31.1K | |
| 80 | 57.5% | Regular | 53.49K | 11.55M | 31.1K |
Price basis: latest market snapshot per item (ask for inputs, bid for outputs, 2% sell tax on sold products). Items with a missing or >24h-old price are flagged as thin market. Tea/drink ingredient costs are not included.